Panthers Athletics
Riverside High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TONI BAKER | 2026 | ||||
AVALEE BENDER | 2026 | ||||
SUSANN BISHOP | 2026 | ||||
BROOKE BYRNE | 2027 | ||||
GABRIELLE CLINGER | 2027 | ||||
ABIGAIL COOK | 2026 | ||||
CARLEE CRAWFORD | 2024 | ||||
CHLOE CRAWFORD | 2025 | ||||
JIANNA CURCIO | 2027 | ||||
ISABELLA D'ALESSANDRO | 2024 | ||||
MIKIYAH DABNEY | 2026 | ||||
LEXI FLUHARTY | 2024 | ||||
DELANA FOX | 2025 | ||||
PAIGE FRY | 2027 | ||||
ABIGAIL GEORGE | 2027 | ||||
ALORA GEORGE | 2026 | ||||
MALEAH LADUKE | 2024 | ||||
JADA LEMANSKI | 2027 | ||||
CAELYN LUDWIG | 2025 | ||||
OLIVIA PETTNER | 2025 | ||||
BREANNA PIETRO | 2027 | ||||
OLIVIA REED | 2025 | ||||
TESSA ROSENBERGER | 2025 | ||||
MADISON RUNYAN | 2027 | ||||
BROOKLYN SINCLAIR | 2027 | ||||
RILEY SIZER | 2026 | ||||
EMMA STOCKMAN | 2027 | ||||
KAYLEE SUTPHEN | 2025 | ||||
EMMA THELLMAN | 2024 | ||||
AVA TIMMERMAN | 2026 | ||||
CHRISTINA VALENCIA | 2026 | ||||
BREONNA WISSINGER | 2026 | ||||
BROOKE WISSINGER | 2024 |
https://riversidepanthers.com